Actu Internationale
Calendrier 2020 Championnats du Monde Formule 1 F1GP
22 Grands Prix au programme !
Calendrier GP F1 – Saison 2020 :
COURSES | DATE | |
---|---|---|
1 | Grand Prix d’Australie (Melbourne) | 15 mars |
2 | Grand Prix de Bahreïn (Sakhir) | 22 mars |
3 | Grand Prix du Vietnam (Hanoï) | 5 avril |
4 | Grand Prix de Chine (Shanghaï) | 19 avril |
5 | Grand Prix des Pays-Bas (Zandvoort) | 3 mai |
6 | Grand Prix d’Espagne (Barcelone) | 10 mai |
7 | Grand Prix de Monaco (Monte-Carlo) | 24 mai |
8 | Grand Prix d’Azerbaïdjan (Bakou) | 7 juin |
9 | Grand Prix du Canada (Montréal) | 14 juin |
10 | Grand Prix de France (Paul Ricard) | 28 juin |
11 | Grand Prix d’Autriche (Speilberg) | 5 juillet |
12 | Grand Prix d’Angleterre (Silverstone) | 19 juillet |
13 | Grand Prix de Hongrie (Budapest) | 2 août |
14 | Grand Prix de Belgique (Spa) | 30 août |
15 | Grand Prix d’Italie (Monza) | 6 septembre |
16 | Grand Prix de Singapour (Marina Bay) | 20 septembre |
17 | Grand Prix de Russie (Sotchi) | 27 septembre |
18 | Grand Prix du Japon (Suzuka) | 11 octobre |
19 | Grand Prix des USA (Austin) | 25 octobre |
20 | Grand Prix du Mexique (Mexico) | 1er novembre |
21 | Grand Prix du Brésil (Interlagos) | 15 novembre |
22 | Grand Prix d’Abou Dhabi (Yas Marina) | 29 novembre |
Lien vers le site officiel : cliquer ici
Découvrez la piste de la première étape de cette nouvelle saison, à Melbourne en Australie, dans une vidéo 360° !
